Navigate specialty-specific requirements and expectations to maximize your match potential in your chosen field.
Specialty | Positions | Match Rate | Avg Step 1 | Avg Step 2 | Avg Pubs | Competitiveness |
---|---|---|---|---|---|---|
Anesthesiology | 1,804 | 73% | 234 | 246 | 3.7 | Moderate |
Dermatology | 490 | 58% | 248 | 256 | 8.3 | Very High |
Emergency Medicine | 2,665 | 77% | 231 | 243 | 2.8 | Moderate-High |
Family Medicine | 4,916 | 93% | 221 | 232 | 1.2 | Low |
Internal Medicine | 9,536 | 85% | 235 | 246 | 3.9 | Moderate |
Neurosurgery | 234 | 59% | 245 | 253 | 12.1 | Very High |
OB/GYN | 1,503 | 71% | 231 | 243 | 2.5 | Moderate-High |
Orthopedic Surgery | 875 | 61% | 244 | 252 | 7.2 | Very High |
Pediatrics | 3,036 | 97% | 228 | 240 | 2.1 | Low-Moderate |
Psychiatry | 2,047 | 81% | 226 | 237 | 1.8 | Low-Moderate |
Radiology | 1,093 | 60% | 241 | 250 | 4.5 | High |
Surgery (General) | 1,432 | 50% | 237 | 248 | 5.8 | High |
Dermatology, Neurosurgery, Orthopedics, Interventional Radiology
Strategy:
Radiology, Anesthesiology, Ophthalmology, ENT
Strategy:
Internal Medicine, General Surgery, OB/GYN, Emergency Medicine
Strategy:
Family Medicine, Pediatrics, Psychiatry, Physical Medicine
Strategy:
Shadow, join interest groups, talk to residents
Clinical rotations, assess fit and performance
Plan away rotations, begin research if needed
Network, secure letters, finalize list
Submit applications, interview prep, rank programs